THE SOFTWARE "Virtual Expo Builder™" |
| Includes one fully functional virtual trade show consisting of up to 500 interactive virtual trade show booths. The "Virtual Expo Builder" software embodies the following overall functionality: |
| FOR ATTENDEES |
| Feature | Description |
| Home Page | The opening page of the web site serves as the door to the virtual show. The show manager has the ability to change or update this page at will. |
 |
Show Directory with Search Engine | A listing of the exhibitors in the show sorted in alphabetical order, or by category. The search function allows attendees to create the way they want to see the show or find a particular category or a particular exhibitor. A search box enables the search function for the user. Searches can be conducted by keyword or by phrase. |
 |
| Show Registration | A page where users can fill out a form containing all of their contact information including, but not limited to; name, address, city, state, zip, telephone number, fax number, title, and e-mail address. As part of the registration process, the user fills out the form receives a "cookie" from the IVTS server that will identify that user on return visits to the show, thereby eliminating the need for that user to register multiple times. This page will have a login box where users that are using a computer that is not "cookied " can log in with their e-mail address and bypass the registration process. |
 |
| Other Navigational Pages | There shall be up to 6 additional web pages that can be accessed from the navigation menu. The show manager can customize these pages. |
 |
| Request-A-Quote | This function consists of a form detailing an attendee's online request for quotation. The request is then automatically e-mailed to all exhibitors that might provide that particular product or service. The show manager will have unlimited access to all quotes. |
 |
| Business Cards | A section that allows show attendees and exhibitors to create and post their business card by filling out a CGI form on the web site. The form will take their contact information and automatically format it into a business card, and post it in a particular show. The show administrator will be able to allow the business cards to be edited or deleted. |
 |
| Booth Categories | Exhibitor booths will be presented in 4 level tier format. The first level will be called "Bronze", the second "Silver", the third "Gold" and the highest level will be "Platinum". |
 |
| Featured Exhibitors | A section of the home page of the show where certain exhibitors can be posted and featured. Each exhibitor listing is a hypertext link to the exhibitor's booth. Listings in this section can scroll, or be rotational, and can be edited by the show manager. |
 |
| Bulletin Board | A system that allows messages to be posted on a public electronic bulletin board by either attendees or exhibitors. The show manager monitors the board and can edit or delete messages as needed. |
 |
| My Account | This section allow users to update their personal profile, manage a database of frequently visited companies to help communication with exhibitors, manage messages database |
 |
| The virtual trade show has an "Exhibitor Zone" where exhibitors can come to retrieve leads and maintain their virtual trade show booth. The exhibitor zone consists of and has the following functionality: |
| FOR EXHIBITORS |
| Feature | Description |
| Exhibitor Log in Screen | An entry page where exhibitors type in a designated passcode to gain access to their exhibitor zone. |
 |
| Booth Upgrade Page | Exhibitors can come to this page to change their photos, logo, links, text and contact information in their booth. |
 |
| Lead Retrieval System | Exhibitors will use this to retrieve the contact information of the attendees that came to their booth and requested information. |
 |
| Message Center | Exhibitors can come to this page to retrieve their messages left for them by attendees and send messages to attendees. |
 |
| Inventory | Here, exhibitors can create their own online fully functional storefront. They can showcase up to 15 products (with photos). Exhibitors can edit or change items in the store as needed. |
 |
| The virtual trade show has an "Administration Zone" where the show manager can maintain and or change elements of the show. The administration zone has the following functionality: |
| FOR SHOW MANAGEMENT |
| Feature | Description |
| Contact Management Module | A searchable database consisting of the contact information of an exhibitor including; name, company name, address, city, state, zip, phone, fax, e-mail, URL, title, and country. Each data record will have an indicator as to the paid status of the exhibitor. Each data record will have a "notes" box. After accessing a data record, the user will have the ability to edit or delete the exhibitor booth, view the leads for that exhibitor, view the activity for the booth, and send a secure message to the exhibitor. This module also gives the user the capability to generate documents and forms, such as, invoices and contracts. |
 |
| Exhibitor Listing Page | A page that is a master list of all exhibitors in the show. The list can be in alphabetical order, or in order by category. The list will display the exhibitor name and the exhibitor ID or passcode. It also displays the type of booth the exhibitor has ; platinum, gold, silver or bronze. The show manager has the ability to edit or delete an exhibitor from this page. |
 |
| Add Exhibitor Page | This is a page where the show manager can create a booth for an exhibitor. The user selects the type of booth to create; platinum, gold, silver or bronze. Then there will be a template page that the user fills out with full contact information (of the exhibitor ). This page will allow for image or graphics files to be put into the booth, as well as video. |
 |
| Pending Exhibitor Que | A virtual holding area where booths that are created go, before they actually go in the show. This gives management the opportunity to hold the booth pending management review. This page will display the exhibitor name, category, created by, and actions to be taken. |
 |
| Trade Show Settings | An area where the trade show manager can edit and change the text on several pages of the show. Such as: contact information for the show owner, the text displayed on the home page, the text displayed on the "about" page, the text displayed on the "contact" page, the text displayed on the "to exhibit" page, the text displayed on the "conferences" page and the text displayed on the "sponsors" page. These textual changes are to be made in an HTML text box that converts the text onto the particular page. |
 |
| Instant Message Center | This is where the show manager can control and view messages to and from exhibitors and attendees and to show management. Messages are sent through the IVTS server and can contain HTML, sound, image or graphic files or video. The message center will have the following pages/capabilities; - Inbox Messages - Enables the show manager to read messages sent to the Trade Show Management from Exhibitors and Visitors.
- Send Message to Exhibitor (s) - Sends a message to a single Exhibitor or send a message to all Exhibitors in the show.
- Sent Messages - Read messages sent by the Trade Show Management to Exhibitors and Visitors.
- View Messages - Read all messages between Exhibitors and Visitors.
|
 |
| News Center | The ability in real-time to Add News - Add News to database, which will appear on the homepage. This feature can be used as an additional selling opportunity for the show management. Each exhibitor could be charged a fee to post new releases, company news and other stories. The show management will also be able to access the All News List - Read, Delete or Modify News from the database in real-time. |
 |
| Reporting Capabilities | - The administration zone has the following reporting capabilities: - Banner Tracking: This feature generates rotational banner statistics that can be reported automatically with the click of a button.
- Registrations: The show manager can easily track all the registered users to the Trade Show
- Visitors to Booth: Tracks the visitors to a particular booth.
- Booth Creator Tracking: Tracks booths by creator.
- Custom Reports: Reports can be customized for your specific needs.
|
 |